Por favor, inténtelo con una nueva búsqueda
El fondo invierte a escala mundial en bonos de alta calidad, renta variable seleccionada e instrumentos del mercado monetario, en línea con el índice de referencia definido, es decir, ponderando la renta variable entre el 20% y el 30% (media a largo plazo del 25%) Respeta rigurosamente la política de inversión de UBS Cubre en gran parte los riesgos de tipo de cambio
Nombre | Título | Desde | Hasta |
---|---|---|---|
Daniel Hammar | - | 2021 | Ahora |
Sebastian Richner | - | 2017 | Ahora |
Biografía | Sebastian is a Portfolio Manager in the Investment Solutions team, located in Zurich. His management duties extend to the UBS Strategy Funds, one of Europe's largest asset allocation family of funds. Prior to UBS, Sebastian was working 8 years at Swiss Life Asset Managers in the Asset Allocation and Equity department. His last role was lead PM for Strategy Funds. Before he was working several years for different financial service companies in Zurich. Sebastian earned the professional designation of Certified International Investment Analyst (CIIA), Certified International Wealth Manager (CIWM) and Swiss-Certified Financial Planner | ||
Roland Kramer | - | 2015 | Ahora |
Biografía | Roland Kramer is a Portfolio Manager in the Investment Solutions team, based in Zurich. His management duties also extend to UBS Strategy Funds, one of Europe’s largest asset allocation family of funds, and to currency overlay mandates for very large pension funds. Roland joined UBS Global Asset Management in September 2013. Prior to this, he worked for UBS Investment Bank in Zurich as a fixed income trader, where he was responsible for the structured fixed income book. Before this, he started as trader assistant with the UBS Investment Bank on the fixed income trading desk in Zurich and Hong Kong. Roland earned the professional designation of Chartered Alternative Investment Analyst (CAIA®) in 2014. | ||
Daniel Rudis | - | 2020 | 2021 |
Nicole Fenner | - | 2016 | 2020 |
Marc Both | - | 2013 | 2017 |
Beat John | - | 2010 | 2016 |
Robert Hellstrand | - | 2013 | 2015 |
¿Está seguro de que desea bloquear a %USER_NAME%?
Al hacerlo, ni usted ni %USER_NAME% podrán ver las publicaciones del otro en Investing.com.
Se ha agregado correctamente a %USER_NAME% a su lista de usuarios bloqueados
Acaba de desbloquear a esta persona; tiene que esperar 48 horas para poder bloquearla de nuevo.
Díganos qué piensa de este comentario
Gracias
Su denuncia será examinada por nuestros moderadores